SOUTH FORK RIFLE CLUB   CHAMPIONSHIP MATCH SEPT 30TH & OCT 1ST
Saturday Sunday
NAME CALIBER GUN GUN SMITH 100 300 500   TOTAL 100 300 500   TOTAL 300 total 500 total Match Total Place
CUSTOM CLASS
C STEVE SABO 6.5x284 BAT D.BRUNO 50 46 35 131 50 47 47 144 93 82 275 1
C BROOK FAIRMAN 6.5x284 KELBY J.PEIGHTAL 49 47 37 133 50 45 46 141 92 83 274 2
C BROOK FAIRMAN 300WSM REMINGTON J.PEIGHTAL 50 45 45 140 50 47 36 133 92 81 273 3
C RON GRESCO 243ACK REMINGTON D.BRUNO 49 50 43 142 49 46 33 128 96 76 270 4
C GARY ASH 6BR REMINGTON C.MOORE 50 43 34 127 50 47 45 142 90 79 269 5
C ANDY MARTIN 22BR REMINGTON A.FRIEND 49 48 38 135 50 47 37 134 95 75 269 6
C JOE PENTA 6.5x284 BAT D.BRUNO 50 45 32 127 50 49 43 142 94 75 269 7
C GARY MACIEL 260ACK REMINGTON C.HAMMONDS 49 46 36 131 49 47 39 135 93 75 266 8
C ALLAN STOMBAUGH 6BR HOWA SELF 50 43 33 126 50 48 40 138 91 73 264 9
C AL HARNOCZ 6BR REMINGTON A.FRIEND 49 44 34 127 50 44 42 136 88 76 263 10
C DENNIS RAMALEY 243 STOLLE D.BRUNO 50 47 39 136 50 45 32 127 92 71 263
C JOE PELLEGRENE 6.5x47 VIPER BRYAN 50 46 37 133 50 45 34 129 91 71 262
C BILL PAULSON JR 6.5x284 REMINGTON C.HAMMONDS 50 44 30 124 50 47 41 138 91 71 262
C JOHN WENTURINE JR 300WIN FN 49 42 39 130 50 42 39 131 84 78 261
C KARL FELDKAMP 25-06 REMINGTON KAMPFELD 50 47 26 123 47 46 44 137 93 70 260
C RON DIENES 6BR REMINGTON TILLIO 50 48 25 123 50 46 41 137 94 66 260
C TOM COCHRAN 6MM REMINGTON TILLIO 49 43 40 132 49 45 30 124 88 70 256
C FRANK MACKEY 6.5x284 REMINGTON D.BRUNO 50 43 33 126 49 46 34 129 89 67 255
C TOM BENDER 300 MAG SAKO SAKO 49 46 38 133 45 38 38 121 84 76 254
C CHRIS ZIMMERMAN 6CM STOLLE D.BRUNO 50 47 31 128 50 48 28 126 95 59 254
C DAVE PAZAK 6BR SAVAGE SELF 47 41 35 123 50 46 34 130 87 69 253
C AL CROFT 6BR REMINGTON R.BAILEY 49 47 29 125 50 46 32 128 93 61 253
C DENNIS RAMALEY 243 REMINGTON D.BRUNO 48 44 25 117 50 47 38 135 91 63 252
C RON DIENES 6.5x284 RAMPRO TILLIO 49 42 37 128 50 42 31 123 84 68 251
C DAVE TODD 6MM TOAD REMINGTON M.PENROD 49 45 21 115 48 48 40 136 93 61 251
C CLARK MOORE 22-250ACK REMINGTON C.SPENCER 50 44 22 116 50 46 39 135 90 61 251
C LYDIA FARABAUGH 6BR REMINGTON C.SPENCER 49 45 27 121 49 45 34 128 90 61 249
C RUDI ROSINSKI 6PPC HALL D.SCOTT 50 45 22 117 49 47 36 132 92 58 249
C JEFF GATES 6PPC PANDA J.COWAN 50 44 19 113 50 48 38 136 92 57 249
C DICK FOREMAN 6BR REMINGTON D.CLARK 50 40 25 115 50 46 37 133 86 62 248
C KARL FELDKAMP 6BR REMINGTON KAMPFELD 48 45 41 134 50 45 19 114 90 60 248
C BILL KEPPLE 6BR REMINGTON R.HART 49 44 25 118 50 45 34 129 89 59 247
C GARY GRANT 6PPC SUAREZ H.SUAREZ 50 45 41 136 50 45 15 110 90 56 246
C JIM LORENZ 6.5x284 REMINGTON 50 43 40 133 49 25 38 112 68 78 245
C THURMAN FINNIFF 30BR STOLLE SELF 50 40 26 116 50 44 35 129 84 61 245
C JOHN WENTURINE JR 6.5x284 SAKO SELF 46 45 23 114 49 46 36 131 91 59 245
C AL HARNOCZ 243ACK REMINGTON A.FRIEND 49 49 20 118 49 47 30 126 96 50 244
C CHRIS ZIMMERMAN 6BR BAT D.BRUNO 50 35 25 110 50 43 39 132 78 64 242
C RON BAILEY JR 6PPC SINCLAIR SINCLAIR 50 40 15 105 50 47 40 137 87 55 242
C JEFF FARMERIE 6.5x284 REMINGTON D.BRUNO 50 45 31 126 49 48 19 116 93 50 242
C RICK SINKA 6BR BROWNING D.BRUNO 50 36 37 123 47 42 29 118 78 66 241
C JARED BRUNO 6.5X284 49 44 15 108 48 46 39 133 90 54 241
C JIM LORENZ 6BR REMINGTON D.BRUNO 50 40 33 123 50 47 21 118 87 54 241
C STEPHEN WARGO 6.5x284 STILLER J.MYER 49 46 13 108 49 44 40 133 90 53 241
C FRED DICK 7WSM BAT C.SPENCER 50 47 20 117 50 42 32 124 89 52 241
C THAD GIBBONS 6BR REMINGTON D.BRUNO 49 44 32 125 49 46 20 115 90 52 240
C FRANK MACKEY 6.5x284 BAT D.BRUNO 49 44 44 137 49 48 5 102 92 49 239
C ROGER ZENISEK 244 R&R REMINGTON A.FRIEND 50 45 20 115 49 46 29 124 91 49 239
C ROGER ZENISEK 244R&R REMINGTON A.FRIEND 50 44 26 120 50 48 19 117 92 45 237
C GARY MACIEL 6BR REMINGTON C.HAMMONDS 48 41 11 100 50 48 38 136 89 49 236
C JACK NEALE 6BR NESIKA C.SPENCER 49 47 21 117 50 43 25 118 90 46 235
C JAY FRUTH 6BR REMINGTON M.PENROD 50 42 21 113 50 46 25 121 88 46 234
C RON CONTI 308 49 40 35 124 44 36 29 109 76 64 233
C BOB FOUGHTY 308 NESIKA KAMPFELD 49 34 24 107 50 45 31 126 79 55 233
C JOE FOX SR 6BR SAVAGE J.PEIGHTAL 46 41 35 122 47 39 24 110 80 59 232
C MARTIN NAWOROL 6.5x284 MAUSER J.FOX 47 39 30 116 43 35 37 115 74 67 231
C CLARK MOORE 6PPC FARLEY C.MOORE 49 43 26 118 50 44 19 113 87 45 231
C DAVE TODD 6MM TOAD HALL M.PENROD 50 44 29 123 50 47 11 108 91 40 231
C STAN SPROULL 6BR K.RAYHILL 50 46 0 96 50 46 39 135 92 39 231
C ROB RITCHIE 300WSM AMT MYER 50 47 35 132 50 49 0 99 96 35 231
C JOE REFFNER 6PPC NESIKA C.HAMMONDS 50 47 31 128 49 46 7 102 93 38 230
C LYDIA FARABAUGH 6BR REMINGTON 44 42 25 111 45 43 29 117 85 54 228
C MIKE KOONTZ 6BR KODIAK SELF 50 42 5 97 50 49 32 131 91 37 228
C RICH JANIK 6BR REMINGTON R.HART 47 36 30 113 48 40 25 113 76 55 226
C JOE PANCZAK 308 REMINGTON SELF 48 40 25 113 49 46 18 113 86 43 226
C BILL PAULSON JR 243ACK REMINGTON C.HAMMONDS 50 43 31 124 47 43 10 100 86 41 224
C STAN WADDINGHAM 22-250 REMINGTON SELF 47 47 21 115 46 44 19 109 91 40 224
C ANDY MARTIN 6PPC STOLLE A.FRIEND 50 48 10 108 50 45 19 114 93 29 222
C WILLIS SMITH 220 REMINGTON C.SPENCER 49 39 21 109 49 37 26 112 76 47 221
C STEPHEN WARGO 243WSSM REMINGTON J.MYERS 49 40 25 114 49 40 18 107 80 43 221
C JODY LEE LUND 22-250 SAVAGE B.WISSINGER 47 37 26 110 48 29 33 110 66 59 220
C THAD GIBBONS 223 REMINGTON D.BRUNO 48 47 16 111 50 43 15 108 90 31 219
C NATE FARABAUGH 243 SAVAGE SELF 45 44 20 109 46 37 25 108 81 45 217
C JOHN WENTURINE JR 308 SAKO SAKO 46 46 22 114 50 45 5 100 91 27 214
C AL OSTAPOWICZ 30BR REMINGTON KELBY 50 39 26 115 50 42 6 98 81 32 213
C STEVE SABO 243 SAVAGE D.BRUNO 45 41 29 115 50 35 10 95 76 39 210
C RON BAILEY JR 30BR REMINGTON SELF 50 44 11 105 50 47 5 102 91 16 207
C TRACY WENTURINE 6x284 REMINGTON 45 40 32 117 46 33 10 89 73 42 206
C BILL PAULSON SR 243ACK REMINGTON C.HAMMONDS 49 47 15 111 46 26 21 93 73 36 204
C WALT KETTERER 6MM SAVAGE 50 38 12 100 47 40 16 103 78 28 203
C KARL YOUNG 6BR REMINGTON C.SPENCER 50 24 23 97 48 41 15 104 65 38 201
C TOM BENDER 6.5x284 SAKO SAKO 47 43 16 106 48 40 5 93 83 21 199
C JEFF GATES 6PPC STOLLE J.COWAN 50 30 0 80 50 46 22 118 76 22 198
C BRAD MATTEO 6PPC STOLLE SELF 50 43 0 93 49 38 10 97 81 10 190
C MIKE BURNS 6.5X284 REMINGTON M. BURNS 47 25 5 77 49 28 28 105 53 33 182
C KEVIN WERLING 6MM WITCHITA J.PEIGHTAL 44 34 10 88 46 32 16 94 66 26 182
C TILLIO MOLESTATORE 6.5x284 REMINGTON TILLIO 45 24 0 69 50 40 20 110 64 20 179
C AL OSTAPOWICZ 204 REMINGTON KELBY 50 34 0 84 47 41 5 93 75 5 177
C BUTCH LEWIS 7WSM SAVAGE M.BURNS 43 44 0 87 43 43 0 86 87 0 173
C TILLIO MOLESTATORE 6BR REMINGTON TILLIO 48 33 10 91 45 29 0 74 62 10 165
C MARK KOECK 30-06ACK REMINGTON ALLEN 35 42 5 82 33 33 10 76 75 15 158
C STAN WADDINGHAM 223 REMINGTON SELF 41 45 21 107 50 0 0 50 45 21 157
C JEFF STINEBISER 6PPC STOLLE H.SUAREZ 5 0 0 5 50 49 37 136 49 37 141
C ED KUYKENDALL 6.5x284 SEARCY D.CLARK 50 44 26 120 0 0 0 0 44 26 120
C RICH DEBICK 6.5x284 REMINGTON R.HART 0 0 0 0 0 0 0 0 0 0 0
C JOHN KUNTZMAN 22-250 RUGER SELF 0 0 0 0 0 0 0 0 0 0 0
C JIM LORENZ 280ACK CUSTOM D.BRUNO 0 0 0 0 0 0 0 0 0 0 0
C BRIAN FOX 300WSM SAVAGE J.FOX 0 0 0 0 0 0 0 0 0 0 0
FACTORY CLASS
F DENNIS RAMALEY 308 REMINGTON 49 48 33 130 49 45 30 124 93 63 254 1
F RON HOLLEN 7MM-08 REMINGTON 49 40 29 118 49 45 41 135 85 70 253 2
F JAY FRUTH 223 SAVAGE 49 45 29 123 50 45 35 130 90 64 253 3
F JOHN LUTZ 308 REMINGTON 49 38 28 115 50 45 39 134 83 67 249 4
F JOE PELLEGRENE 260 SAKO 48 46 20 114 48 45 39 132 91 59 246 5
F JOHN PAZAK 223 SAVAGE #678 49 35 35 119 49 43 34 126 78 69 245 6
F JAMIE DODSON 264 WIN/MAG 49 46 23 118 47 41 37 125 87 60 243 7
F CLARK MOORE 223 TIKKA 47 44 34 125 50 42 26 118 86 60 243 8
F TIM LEVENTRY 243 SAVAGE 45 43 38 126 50 45 21 116 88 59 242 9
F RICH NAPLES 223 TIKKA 49 46 31 126 49 37 28 114 83 59 240 10
F DAVE PAZAK 223 SAVAGE #641 49 40 26 115 50 46 29 125 86 55 240
F DAN RUPERT 308 REMINGTON 48 37 34 119 49 36 34 119 73 68 238
F RON GRESCO 223 SAVAGE 45 40 28 113 48 46 31 125 86 59 238
F DAN RUPERT 223 SAVAGE 46 43 20 109 50 39 39 128 82 59 237
F JACK NEALE 243WSSM WIN 49 44 37 130 49 44 14 107 88 51 237
F DON SIPES 223 SAVAGE 49 46 25 120 50 49 18 117 95 43 237
F RICH GREGORCHIK 223 SAVAGE 46 31 36 113 49 42 31 122 73 67 235
F JOE PELLEGRENE 223 SAVAGE 48 43 24 115 48 46 25 119 89 49 234
F MAR WADDINGHAM 22-250 SAUER 50 31 27 108 50 48 26 124 79 53 232
F JERRY CROYLE 22-250 REMINGTON 46 43 20 109 48 47 27 122 90 47 231
F GARY ASH 223 SAVAGE 49 44 16 109 50 44 28 122 88 44 231
F JEFF FARMERIE 308 REMINGTON 49 44 11 104 49 42 34 125 86 45 229
F DAVE PAZAK 223 SAVAGE #469 47 38 25 110 49 44 25 118 82 50 228
F JOHN PAZAK 223 SAVAGE #608 49 42 20 111 47 43 23 113 85 43 224
F CHRIS ZIMMERMAN 308 REMINGTON 48 44 18 110 47 34 32 113 78 50 223
F BUTCH TONEY 243 REMINGTON 48 40 20 108 48 37 30 115 77 50 223
F BOB SWEED 243 SAVAGE 49 33 30 112 48 48 15 111 81 45 223
F KEVIN BEAVER 6MM REMINGTON 50 32 28 110 49 36 21 106 68 49 216
F JOE FOX SR 223 SAVAGE 43 44 25 112 47 35 22 104 79 47 216
F ROGER ZENISEK 223 SAVAGE 48 38 33 119 29 44 20 93 82 53 212
F KARL YOUNG 22-250 SAVAGE 45 37 24 106 49 40 16 105 77 40 211
F KEITH  KRUMENAKER 22-250 SAVAGE 48 39 27 114 49 40 5 94 79 32 208
F DAVE TODD 22-250 TIKKA 49 23 20 92 50 46 19 115 69 39 207
F MARK BUNK 7MM-08 TIKKA 49 38 18 105 48 34 20 102 72 38 207
F BOB FOUGHTY 223 SAVAGE 44 43 5 92 48 38 29 115 81 34 207
F FRED DICK 308 CZ 49 41 27 117 43 42 5 90 83 32 207
F AL HARNOCZ 243 SAVAGE 45 39 31 115 48 43 0 91 82 31 206
F JOE PENTA JR. 223 SAVAGE 48 38 20 106 48 47 5 100 85 25 206
F THURMAN FINNIFF 223 REMINGTON 49 34 26 109 50 26 20 96 60 46 205
F JIM LUCAS 308 REMINGTON 48 40 26 114 48 42 0 90 82 26 204
F ALISHA JANIK 223 SAVAGE 28 42 38 108 47 37 11 95 79 49 203
F DAVE KAGARISE 223 SAVAGE 46 27 5 78 48 40 37 125 67 42 203
F BOB MATTEO 308 REMINGTON 49 42 5 96 49 47 11 107 89 16 203
F JOE FOX JR. 223 SAVAGE 37 31 26 94 44 36 27 107 67 53 201
F MARK KOECK 25-06 REMINGTON 47 34 13 94 47 30 29 106 64 42 200
F THERSE HOLLEN 22-250 RUGER 48 34 7 89 49 31 31 111 65 38 200
F ROB RITCHIE 223 REMINGTON 50 37 22 109 48 28 15 91 65 37 200
F BARRY KAUFFMAN 243 RUGER 44 36 27 107 46 41 6 93 77 33 200
F JOE REFFNER 243 RUGER 46 43 14 103 46 41 10 97 84 24 200
F BILL PAULSON JR 243 REMINGTON 49 41 10 100 43 35 20 98 76 30 198
F RICH NAPLES 308 TIKKA 48 36 18 102 49 39 8 96 75 26 198
F BUTCH LEWIS 223 SAVAGE 46 40 10 96 47 44 10 101 84 20 197
F DENNIS RAMALEY 223 SAVAGE 47 31 28 106 47 25 15 87 56 43 193
F STEVE WURM 30-06 REMINGTON 43 27 15 85 45 42 20 107 69 35 192
F ED MEYERS 223 SAVAGE 48 24 6 78 48 43 23 114 67 29 192
F RICH JANIK 308 TIKKA 36 37 13 86 48 37 18 103 74 31 189
F RUDI ROSINSKI 223 SAVAGE 49 46 12 107 48 33 0 81 79 12 188
F WILLIS SMITH 223 REMINGTON 45 39 28 112 46 25 0 71 64 28 183
F JESS WARNER 223 RUGER 41 20 27 88 47 41 0 88 61 27 176
F LYDIA FARABAUGH 308 REMINGTON 43 31 0 74 41 31 11 83 62 11 157
F THAD GIBBONS 220 REMINGTON 43 37 5 85 50 20 0 70 57 5 155
F NATE FARABAUGH 308 SAVAGE 39 29 10 78 37 31 5 73 60 15 151
F BILL PAULSON SR 308 WIN 47 27 8 82 47 0 0 47 27 8 129